![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 -9.5 9.3 1/5/09 -27.8 1/3/09 421 0 0.00 2 344 1/6/09 NNE 29.45 41
---------------------------------------------------------------------------------------
TOT 3.4 33.627/236/00 -10.3 1/6/09 100 0 0.00 3 344 1/6/09 NNE 29.41 41
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 -15.0 -13.4 8:51pm -17.5 10:25am 15 0 0.00 0 2 8:22pm NNE 29.67 41
2 -19.9 -12.8 3:43pm -26.7 11:50pm 85 0 0.00 0 2 8:39am ENE 29.58 41
3 -20.0 -2.9 11:59pm -27.8 2:05am 85 0 0.00 1 6 10:12pm NNE 29.44 41
4 0.5 6.3 10:47pm -16.1 4:46pm 64 0 0.00 3 17 10:56pm NNW 29.10 41
5 6.1 33.6 2:02am 2.7 5:59pm 55 0 0.00 4 17 3:30am NNW 29.34 41
6 -1.8 3.4 12:09am -10.3 5:19am 45 0 0.00 3 344 9:20am NNE 29.56 41
---------------------------------------------------------------------------------------
TOT -9.5 9.3 1/5/09 -27.8 1/3/09 349 0 0.00 2 344 1/6/09 NNE 29.45 41
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 1:25am 1/3/09 0 1:25am 1/5/09 22 Wind Speed 17 3:30am 1/5/09 0 2:02am 27/236/00 3 Wind Gust 344 9:20am 1/6/09 0 2:02am 27/236/00 6 In Humidity 47 2:02am 27/236/00 21 7:21pm 1/5/09 24 Humidity 88 2:02am 27/236/00 41 8:217am 0/0/00 41 In Temp 72.0 7:25pm 1/5/09 51.1 5:00am 1/5/09 61.8 Out Temp 33.6 2:02am 27/236/00 -10.3 5:19am 1/6/09 3.4 Raw Barometer 29.06 7:20am 1/1/09 28.50 8:217am 0/0/00 28.88 Total Rain 0.71 2:02am 27/236/00 0.71 2:02am 27/236/00 0.71
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 9:14pm 1/3/09 0 2:08am 1/3/09 22 Wind Speed 19 12:37am 1/5/09 0 12:00am 1/1/09 2 Wind Gust 344 9:20am 1/6/09 0 12:00am 1/1/09 3 In Humidity 27 7:06pm 1/1/09 19 5:12pm 1/3/09 23 Humidity 41 12:00am 1/1/09 41 12:00am 1/1/09 41 In Temp 72.0 7:25pm 1/5/09 46.0 5:04am 1/3/09 61.2 Out Temp 9.3 12:06pm 1/5/09 -27.8 2:05am 1/3/09 -9.5 Raw Barometer 29.35 12:00am 1/1/09 28.47 4:05pm 1/4/09 28.92 Total Rain 0.71 12:00am 1/1/09 0.71 12:00am 1/1/09 0.71
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 12:00am 0 12:00am 22 Wind Speed 344 9:20am 0 1:33am 3 Wind Gust 344 9:20am 0 2:13am 6 In Humidity 26 3:24am 22 9:09am 24 Humidity 41 12:00am 41 12:00am 41 In Temp 67.1 9:55am 51.3 5:00am 58.6 Out Temp 3.4 12:09am -10.3 5:19am -1.8 Raw Barometer 29.06 7:20am 29.00 12:35am 29.02 Total Rain 0.71 12:00am 0.71 12:00am 0.71
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
8/19/2008 112 338 0 2 10 0 3 10 0 52 59 48 51 80 33 69.8 73.9 63.7 66.7 79.3 53.8 29.43 29.44 29.41 9.50 9.50 9.50
8/20/2008 22 338 0 1 6 0 1 6 0 54 63 49 65 95 29 67.2 75.9 58.6 62.1 89.1 43.2 29.42 29.47 29.35 9.50 9.50 9.50
9/30/2008 90 315 0 0 5 0 0 5 0 50 64 43 71 95 39 64.6 69.3 59.9 45.5 55.9 36.7 29.23 29.41 29.06 4.62 0.08 0.08
10/1/2008 338 338 0 1 6 0 1 6 0 47 51 43 57 87 35 64.8 68.2 57.9 42.2 58.1 28.6 29.16 29.23 29.03 0.08 0.08 0.08
10/2/2008 338 338 0 1 6 0 1 6 0 48 52 40 70 87 43 63.5 70.3 56.1 34.0 48.6 23.5 28.82 29.06 28.61 0.08 0.08 0.08
10/3/2008 68 338 0 0 6 0 0 6 0 46 52 39 81 95 58 64.5 72.1 59.2 35.4 44.2 30.2 28.74 28.91 28.58 0.09 0.12 0.08
10/4/2008 315 338 0 0 3 0 0 3 0 44 48 38 91 97 76 63.9 70.5 56.3 34.0 41.7 27.7 28.87 28.91 28.79 0.14 0.17 0.12
10/4/2008 315 68 68 0 0 0 0 0 0 44 45 45 91 94 94 63.9 63.5 63.5 34.0 34.9 34.9 28.87 28.82 28.82 0.14 0.17 0.17
10/4/2008 0 338 0 0 3 0 0 3 0 44 48 38 91 97 76 63.8 70.5 56.3 34.0 41.7 27.7 28.87 28.91 28.79 0.14 0.21 0.12
10/5/2008 90 338 0 0 6 0 0 6 0 44 50 35 96 98 90 63.9 72.5 56.3 33.3 39.6 28.9 28.90 29.00 28.79 0.24 0.29 0.21
10/6/2008 0 338 0 1 8 0 1 8 0 46 56 35 86 98 51 62.8 69.8 46.9 32.1 40.5 25.2 28.99 29.06 28.91 0.32 0.33 0.08
10/7/2008 112 338 0 0 802 0 0 802 0 45 49 38 89 97 65 64.0 72.0 57.9 34.3 46.8 30.2 29.04 29.26 28.88 0.34 0.37 0.08
10/8/2008 180 338 0 0 4 0 0 4 0 47 53 38 86 98 60 63.1 70.7 56.7 30.8 38.1 22.3 29.44 29.56 28.97 0.43 0.46 0.33
10/9/2008 0 338 0 2 27 0 2 27 0 44 49 37 70 97 54 63.0 70.5 54.9 30.2 41.4 20.3 29.32 29.56 28.94 0.60 0.71 0.33
10/10/2008 90 338 0 3 23 0 3 23 0 44 47 37 74 97 59 65.3 71.4 58.8 42.5 47.5 32.2 28.78 28.97 28.64 0.70 0.71 0.33
10/11/2008 0 338 0 2 11 0 2 11 0 45 48 38 67 97 42 65.3 72.3 58.8 42.5 51.8 32.2 28.89 28.97 28.85 0.70 0.71 0.33
10/12/2008 90 338 0 2 6 0 2 6 0 46 47 43 67 97 60 61.8 66.4 60.6 41.9 43.2 32.2 28.91 28.97 28.88 0.71 0.71 0.33
10/12/2008 90 0 0 2 3 3 2 3 3 46 47 47 67 72 72 61.8 60.6 60.6 41.9 42.1 42.1 28.91 28.91 28.91 0.71 0.71 0.71
10/12/2008 180 338 0 1 6 0 1 6 0 45 52 36 88 97 60 64.8 74.7 59.7 34.4 43.2 28.9 29.10 29.26 28.88 0.70 0.71 0.33
10/13/2008 180 338 0 0 4 0 0 4 0 44 48 37 88 97 55 62.0 68.9 55.9 26.5 38.3 21.2 29.26 29.29 28.97 0.71 0.71 0.33
10/13/2008 180 270 270 0 0 0 0 0 0 44 44 44 88 60 60 62.0 62.8 62.8 26.5 34.0 34.0 29.26 29.26 29.26 0.71 0.71 0.71
10/13/2008 90 338 0 0 6 0 0 6 0 44 48 37 78 97 51 62.4 68.9 55.9 28.4 40.5 21.2 29.23 29.29 28.97 0.71 0.71 0.33
10/14/2008 0 90 0 0 2 0 0 2 0 43 47 37 89 97 78 62.9 69.1 59.7 29.0 34.3 27.0 29.05 29.06 29.00 0.71 0.71 0.71
10/15/2008 135 338 0 1 6 0 1 6 0 43 47 34 88 98 67 63.7 72.5 56.7 33.9 42.6 27.9 28.97 29.06 28.94 0.71 0.71 0.71
10/15/2008 135 180 180 1 0 0 1 0 0 43 47 47 88 88 88 63.7 65.7 65.7 33.9 33.6 33.6 28.97 28.97 28.97 0.71 0.71 0.71
10/15/2008 45 338 0 0 6 0 0 6 0 43 47 34 89 98 67 64.1 72.5 56.7 33.2 42.6 27.9 28.97 29.06 28.94 0.71 0.71 0.71
10/16/2008 158 338 0 0 4 0 0 4 0 44 49 35 90 98 67 63.6 70.7 57.7 28.8 45.9 20.1 29.06 29.09 29.00 0.71 0.71 0.71
10/17/2008 0 338 0 1 745 0 1 745 0 45 48 36 87 96 60 61.4 68.7 54.0 24.0 42.1 13.1 29.11 29.14 29.06 0.71 0.71 0.71
10/18/2008 0 338 0 2 10 0 2 10 0 43 47 35 62 93 42 61.6 72.0 53.1 31.2 44.2 24.1 29.07 29.17 28.82 0.71 0.71 0.71
10/19/2008 0 338 0 2 13 0 2 13 0 42 46 33 53 64 43 63.3 72.1 54.5 35.3 44.8 29.8 28.81 28.91 28.73 0.71 0.71 0.71
10/20/2008 338 338 0 1 4 0 1 4 0 40 45 33 61 77 39 63.2 69.1 55.0 33.7 50.4 23.9 28.99 29.09 28.88 0.71 0.71 0.71
10/21/2008 90 338 0 0 630 0 0 630 0 41 47 32 76 91 56 64.6 73.4 61.2 32.9 41.4 29.3 29.08 29.14 28.88 0.71 0.71 0.71
10/22/2008 180 202 22 1 3 0 1 3 0 45 46 38 85 88 81 63.0 65.7 61.3 27.2 29.8 23.9 28.86 28.88 28.61 0.71 0.71 0.71
10/22/2008 180 338 0 0 630 0 0 630 0 41 47 32 76 91 56 64.6 73.4 61.2 32.9 41.4 28.4 29.08 29.14 28.79 0.71 0.71 0.71
10/22/2008 180 202 22 1 3 0 1 3 0 45 46 38 86 89 81 62.5 66.0 61.0 27.5 29.8 23.9 28.84 28.88 28.61 0.71 0.71 0.71
10/22/2008 180 338 0 0 630 0 0 630 0 41 47 32 76 91 56 64.6 73.4 60.8 32.9 41.4 28.4 29.08 29.14 28.79 0.71 0.71 0.71
10/22/2008 180 202 22 1 3 0 1 3 0 45 46 38 87 90 81 62.1 66.2 60.3 27.9 29.8 23.9 28.83 28.88 28.61 0.71 0.71 0.71
10/22/2008 180 338 0 0 630 0 0 630 0 41 47 32 76 91 56 64.6 73.4 60.1 32.9 41.4 28.4 29.08 29.14 28.79 0.71 0.71 0.71
10/22/2008 180 338 90 0 3 0 0 3 0 42 46 33 84 96 70 63.6 72.1 55.0 22.4 31.1 13.1 28.67 28.76 28.58 0.71 0.71 0.71
10/23/2008 338 338 0 1 4 0 1 4 0 39 45 32 82 92 60 61.4 72.9 51.1 19.8 27.0 12.9 28.60 28.76 28.52 0.71 0.71 0.71
10/23/2008 338 180 180 1 2 2 1 2 2 39 33 33 82 75 75 61.4 72.7 72.7 19.8 22.6 22.6 28.60 28.55 28.55 0.71 0.71 0.71
10/23/2008 180 338 0 1 4 0 1 4 0 39 45 32 79 92 58 62.0 72.9 51.1 19.9 27.0 12.9 28.60 28.76 28.52 0.71 0.71 0.71
10/24/2008 202 338 0 1 5 0 1 5 0 41 41 40 57 59 53 56.5 58.3 54.9 15.5 16.0 14.7 28.61 28.61 28.58 0.71 0.71 0.71
10/24/2008 202 292 292 1 0 0 1 0 0 41 41 41 57 54 54 56.5 54.9 54.9 15.5 15.6 15.6 28.61 28.61 28.61 0.71 0.71 0.71
10/24/2008 202 338 0 1 5 0 1 5 0 41 41 40 57 59 53 56.5 58.3 54.9 15.5 16.0 14.7 28.61 28.61 28.58 0.71 0.71 0.71
10/24/2008 202 292 292 1 0 0 1 0 0 41 41 41 57 55 55 56.5 55.0 55.0 15.5 15.4 15.4 28.61 28.61 28.61 0.71 0.71 0.71
10/24/2008 180 338 0 1 8 0 1 8 0 36 41 31 51 72 40 61.8 72.0 52.0 14.6 28.2 2.8 29.01 29.50 28.58 0.71 0.71 0.71
10/25/2008 0 338 0 2 11 0 2 11 0 36 40 31 50 65 42 60.6 68.9 49.8 19.1 28.2 6.4 29.61 29.68 29.47 0.71 0.71 0.71
10/26/2008 338 338 0 1 10 0 1 10 0 39 58 32 63 82 48 59.9 69.4 50.2 15.8 30.7 6.4 29.29 91.16 29.12 0.71 0.71 0.71
10/27/2008 338 338 0 1 11 0 1 11 0 38 47 32 60 79 46 59.1 69.8 49.1 10.7 29.1 1.0 29.35 29.50 29.14 0.71 0.71 0.71
10/27/2008 338 338 0 1 2 0 1 2 0 39 47 38 56 88 56 53.5 65.7 53.2 5.6 33.6 5.0 29.46 29.47 28.97 0.71 0.71 0.71
10/28/2008 338 338 0 1 4 0 1 4 0 37 40 32 53 75 45 58.7 67.6 47.5 10.3 28.8 1.9 29.18 29.44 28.94 0.71 0.71 0.71
10/29/2008 22 338 0 0 3 0 0 3 0 36 40 29 53 80 45 58.8 69.4 46.8 11.8 30.2 -1.5 29.13 29.35 28.94 0.71 0.71 0.71
10/30/2008 338 338 0 1 8 0 1 8 0 37 39 31 59 65 49 56.0 69.8 50.0 15.5 25.2 12.0 29.35 29.38 29.29 0.71 0.71 0.71
10/30/2008 338 292 292 1 1 1 1 1 1 37 31 31 59 52 52 56.0 69.8 69.8 15.5 21.4 21.4 29.35 29.38 29.38 0.71 0.71 0.71
10/30/2008 338 338 0 1 8 0 1 8 0 36 40 30 58 76 40 61.3 72.1 50.0 21.0 37.4 10.8 29.38 29.44 29.29 0.71 0.71 0.71
10/31/2008 0 338 0 0 3 0 0 3 0 35 41 28 73 86 56 60.7 77.0 50.5 13.0 29.3 4.5 29.21 29.35 29.12 0.71 0.71 0.71
11/1/2008 0 338 0 0 5 0 0 5 0 35 39 28 68 84 52 60.4 74.3 48.4 11.5 28.0 1.8 29.07 29.14 28.91 0.71 0.71 0.71
11/2/2008 22 292 0 0 4 0 0 4 0 36 40 27 67 83 61 58.1 68.0 46.2 7.3 23.9 -2.7 28.78 28.91 28.70 0.71 0.71 0.71
11/3/2008 22 338 0 0 3 0 0 3 0 34 40 26 74 84 59 61.7 77.7 47.3 15.2 26.4 7.2 28.88 29.03 28.70 0.71 0.71 0.71
11/4/2008 338 338 0 0 3 0 0 3 0 35 40 29 82 89 63 61.5 73.0 52.0 18.4 29.8 12.7 29.08 29.14 29.00 0.71 0.71 0.71
11/5/2008 338 338 0 2 12 0 2 12 0 36 38 29 62 85 54 57.1 68.9 52.0 20.9 25.0 15.8 29.08 29.12 29.06 0.71 0.71 0.71
11/5/2008 338 90 90 2 4 4 2 4 4 36 32 32 62 54 54 57.1 66.6 66.6 20.9 24.6 24.6 29.08 29.12 29.12 0.71 0.71 0.71
11/5/2008 338 338 0 2 12 0 2 12 0 36 38 29 57 85 47 59.5 68.9 52.0 23.6 30.4 15.8 29.09 29.12 29.06 0.71 0.71 0.71
11/5/2008 338 22 22 2 2 2 2 2 2 36 38 38 57 49 49 59.5 57.2 57.2 23.6 27.9 27.9 29.09 29.09 29.09 0.71 0.71 0.71
11/5/2008 0 338 0 2 57 0 2 57 0 35 38 29 55 85 47 60.7 71.2 52.0 24.5 30.4 15.8 29.09 29.12 29.06 0.71 0.71 0.71
11/6/2008 338 338 0 2 12 0 2 12 0 35 38 29 54 58 49 59.7 69.6 51.8 21.7 27.1 16.9 29.04 29.09 28.88 0.71 0.71 0.71
11/6/2008 338 338 338 2 1 1 2 1 1 35 36 36 54 50 50 59.7 60.6 60.6 21.7 27.1 27.1 29.04 28.91 28.91 0.71 0.71 0.71
11/6/2008 338 338 0 1 12 0 1 12 0 37 43 29 56 62 49 60.7 72.5 51.8 18.7 27.3 8.8 28.93 29.09 28.70 0.71 0.71 0.71
11/7/2008 68 112 0 1 4 0 1 4 0 39 96 38 64 75 62 54.6 55.8 53.4 12.5 15.1 9.0 28.79 28.85 28.76 0.71 0.71 0.71
11/7/2008 68 90 90 1 2 2 1 2 2 39 39 39 64 73 73 54.6 55.8 55.8 12.5 15.1 15.1 28.79 30.24 30.24 0.71 0.71 0.71
11/7/2008 90 338 0 1 6 0 1 6 0 35 96 26 61 75 47 63.7 74.7 53.4 21.5 33.1 9.0 29.05 30.24 28.76 0.71 0.71 0.71
11/8/2008 338 338 0 1 9 0 1 9 0 35 37 33 66 80 49 60.4 67.5 53.2 18.3 30.0 10.9 29.28 29.35 29.12 0.71 0.71 0.71
11/9/2008 0 338 0 4 15 0 3 13 0 35 40 32 50 56 46 61.5 70.3 51.4 25.0 27.3 22.8 28.94 29.14 28.76 0.71 0.71 0.71
11/10/2008 0 338 0 5 15 2 3 13 0 34 37 27 49 56 45 62.7 72.7 62.2 29.4 34.3 28.2 28.59 28.55 28.50 0.71 0.71 0.71
11/10/2008 0 90 90 5 5 5 3 3 3 34 33 33 49 54 54 62.7 68.5 68.5 29.4 28.6 28.6 28.59 28.52 28.52 0.71 0.71 0.71
11/10/2008 68 338 0 5 15 2 3 13 0 34 37 27 53 72 45 63.8 72.7 62.2 29.0 34.3 26.4 28.58 28.61 28.50 0.71 0.71 0.71
11/11/2008 292 338 0 3 10 2 1 8 0 33 37 25 69 94 51 66.3 77.2 59.4 30.1 36.1 26.4 28.39 28.58 28.26 0.71 0.71 0.71
11/12/2008 315 315 292 2 4 2 0 2 0 38 45 34 93 98 82 63.4 68.0 57.2 27.9 34.0 20.7 28.70 29.00 28.41 0.71 0.71 0.71
11/13/2008 315 338 0 3 11 2 1 9 0 34 38 26 75 95 52 65.4 76.6 57.7 24.1 28.6 18.0 29.23 29.32 29.00 0.71 0.71 0.71
11/14/2008 180 338 0 3 10 2 1 8 0 36 40 33 76 88 53 63.0 67.3 56.8 22.7 32.9 9.1 29.23 29.29 28.70 0.71 0.71 0.71
11/15/2008 68 338 0 2 4 2 0 2 0 36 36 33 90 92 88 58.2 63.0 55.8 21.9 22.8 17.6 29.36 29.47 28.70 0.71 0.71 0.71
11/15/2008 68 338 0 3 10 0 1 8 0 34 47 29 74 94 56 66.3 73.0 60.6 24.2 33.6 20.5 29.56 29.65 28.97 0.71 0.71 0.71
11/16/2008 315 338 0 4 12 2 2 10 0 33 36 27 59 85 48 65.2 71.2 56.3 25.2 30.4 19.9 29.55 29.65 29.47 0.71 0.71 0.71
11/17/2008 45 338 0 2 4 2 0 2 0 34 40 27 82 88 76 62.1 70.9 55.2 15.5 21.7 7.0 29.48 29.56 29.41 0.71 0.71 0.71
11/17/2008 45 45 45 2 2 2 0 0 0 34 33 33 82 84 84 62.1 67.6 67.6 15.5 7.0 7.0 29.48 29.47 29.47 0.71 0.71 0.71
11/17/2008 45 338 0 2 4 0 0 2 0 34 40 27 82 88 76 62.6 70.9 55.2 13.4 21.7 3.7 29.48 29.56 29.41 0.71 0.71 0.71
11/18/2008 22 338 0 1 6 0 1 6 0 31 36 25 84 86 84 62.0 71.4 53.6 0.4 14.0 -7.6 29.61 29.71 29.47 0.71 0.71 0.71
11/19/2008 338 338 0 3 15 0 5 15 0 32 36 26 51 86 45 62.1 71.4 52.7 21.0 25.3 14.0 29.48 29.68 29.23 0.71 0.71 0.71
11/20/2008 0 338 0 3 15 0 4 15 0 32 43 26 46 48 44 62.6 70.0 55.0 18.5 23.0 3.2 29.02 29.23 28.85 0.71 0.71 0.71
11/20/2008 338 338 0 1 4 0 2 4 0 34 47 33 46 88 46 59.5 65.7 57.9 3.3 33.6 1.8 28.85 28.97 28.85 0.71 0.71 0.71
11/21/2008 338 338 0 1 7 0 2 7 0 30 34 25 47 54 45 62.4 71.1 50.5 7.7 21.6 -3.8 28.71 28.85 28.58 0.71 0.71 0.71
11/22/2008 112 112 112 0 2 0 0 2 0 29 32 23 48 48 48 62.6 72.9 54.3 9.5 13.6 5.0 28.63 28.70 28.58 0.71 0.71 0.71
11/22/2008 112 180 22 0 3 0 0 3 0 29 47 25 76 88 48 66.4 70.9 61.0 13.4 33.6 7.5 28.80 28.97 28.70 0.71 0.71 0.71
11/23/2008 112 338 0 1 8 0 1 8 0 31 36 24 84 91 69 64.3 70.9 61.7 17.6 27.0 16.3 28.76 28.88 28.55 0.71 0.71 0.71
11/24/2008 0 338 0 2 8 0 3 8 1 33 34 29 59 71 54 61.0 66.9 57.2 28.3 30.0 26.6 28.50 28.55 28.47 0.71 0.71 0.71
11/24/2008 0 0 0 8 8 8 8 8 8 32 32 32 60 60 60 66.4 66.4 66.4 27.1 27.1 27.1 28.47 28.47 28.47 0.71 0.71 0.71
11/24/2008 22 338 0 3 13 0 4 13 0 33 36 29 56 71 47 63.4 68.7 57.2 30.2 34.3 26.6 28.49 28.55 28.44 0.71 0.71 0.71
11/24/2008 22 338 0 6 8 4 7 8 7 32 33 32 60 60 60 67.1 67.8 66.4 29.7 32.2 27.1 28.47 28.47 28.47 0.71 0.71 0.71
11/24/2008 0 338 0 3 13 0 4 13 0 33 36 29 58 71 47 64.6 70.7 57.2 30.7 34.3 26.6 28.48 28.55 28.44 0.71 0.71 0.71
11/25/2008 68 338 0 1 6 0 2 6 0 34 35 33 76 80 70 62.7 66.6 58.3 28.1 30.6 22.8 28.54 28.58 28.50 0.71 0.71 0.71
11/25/2008 68 338 0 1 7 0 2 7 0 35 47 33 66 90 54 66.7 70.3 63.5 29.3 33.6 25.3 28.58 28.97 28.52 0.71 0.71 0.71
11/26/2008 180 338 0 0 4 0 0 4 0 34 37 32 87 89 82 64.6 71.1 57.9 18.3 25.3 10.8 28.94 29.06 28.70 0.71 0.71 0.71
11/27/2008 22 338 0 1 12 0 2 12 0 34 39 29 76 96 53 64.7 71.8 56.7 20.5 31.3 8.6 28.67 28.91 28.47 0.71 0.71 0.71
11/28/2008 0 338 0 2 11 0 4 11 0 35 41 32 58 62 53 65.2 71.8 57.9 30.6 33.6 25.5 28.52 28.64 28.44 0.71 0.71 0.71
11/29/2008 68 338 0 1 9 0 1 9 0 35 39 33 77 93 60 65.7 71.4 59.4 30.5 34.2 24.4 28.84 29.12 28.61 0.71 0.71 0.71
11/30/2008 68 338 68 0 3 0 0 3 0 35 37 32 90 94 85 64.6 70.2 58.5 19.8 24.4 10.9 29.27 29.56 29.12 0.71 0.71 0.71
12/1/2008 315 315 315 0 3 0 0 3 0 33 36 28 90 90 90 62.5 68.5 54.5 -1.3 13.3 -8.0 29.76 29.85 29.53 0.71 0.71 0.71
12/2/2008 315 315 0 0 3 0 0 3 0 29 33 25 90 91 89 61.9 69.6 50.4 4.0 17.8 -8.7 29.79 29.85 29.71 0.71 0.71 0.71
12/3/2008 0 338 0 2 10 0 3 10 0 31 35 27 67 90 54 63.9 71.6 55.4 22.5 27.0 17.8 29.53 29.74 29.23 0.71 0.71 0.71
12/3/2008 0 338 0 2 4 0 3 4 0 31 47 31 58 88 58 70.2 70.5 65.7 25.6 33.6 25.3 29.24 29.26 28.97 0.71 0.71 0.71
12/3/2008 22 338 0 2 8 0 4 8 1 32 33 30 56 58 54 66.4 71.2 62.6 25.7 27.0 24.4 29.17 29.26 29.12 0.71 0.71 0.71
12/4/2008 0 338 0 2 9 0 4 9 0 33 33 33 55 57 53 60.7 62.6 59.0 28.4 29.8 27.0 29.08 29.12 29.03 0.71 0.71 0.71
12/4/2008 0 338 0 1 6 0 2 6 0 32 47 28 72 88 56 64.3 67.5 58.1 29.2 33.6 26.6 29.05 29.09 28.97 0.71 0.71 0.71
12/4/2008 0 338 0 1 7 0 2 7 0 34 47 32 71 88 60 68.1 71.8 64.0 31.2 34.0 25.7 29.09 29.12 28.97 0.71 0.71 0.71
12/5/2008 0 338 0 1 6 0 3 6 0 35 36 34 74 80 60 61.8 64.0 60.1 34.6 36.3 33.6 29.08 29.12 29.06 0.71 0.71 0.71
12/5/2008 0 338 0 1 5 0 1 5 0 34 47 33 72 88 59 67.1 69.3 60.8 32.8 36.0 29.7 29.08 29.12 28.97 0.71 0.71 0.71
12/5/2008 0 180 180 0 0 0 0 0 0 34 47 34 83 88 83 66.7 66.7 65.7 31.1 33.6 31.1 29.09 29.09 28.97 0.71 0.71 0.71
12/5/2008 0 338 0 1 6 0 1 6 0 33 47 32 78 88 72 68.6 71.6 65.7 32.3 36.1 27.5 29.06 29.09 28.97 0.71 0.71 0.71
12/5/2008 0 292 0 1 3 0 1 3 0 41 41 34 57 74 54 56.5 67.5 54.9 15.5 35.6 15.6 28.61 29.03 28.61 0.71 0.71 0.71
12/5/2008 0 338 0 1 6 0 1 6 0 33 47 32 78 88 71 68.1 71.6 64.2 32.8 36.1 27.5 29.06 29.09 28.97 0.71 0.71 0.71
12/6/2008 90 338 0 0 4 0 0 4 0 34 36 32 76 87 59 66.2 70.2 59.9 31.8 38.1 27.1 29.07 29.14 29.00 0.71 0.71 0.71
12/7/2008 68 112 22 0 229 0 1 229 0 35 36 33 89 95 80 63.8 68.0 59.9 30.9 32.5 27.3 29.17 29.23 29.12 0.71 0.71 0.71
12/7/2008 68 338 0 0 6 0 1 6 0 36 47 33 95 98 77 67.7 72.1 64.0 32.6 34.5 28.9 29.28 29.32 28.97 0.71 0.71 0.71
12/8/2008 22 338 0 3 8 0 5 8 2 36 36 36 69 78 61 63.5 64.0 63.1 29.9 30.4 29.5 29.25 29.26 29.23 0.71 0.71 0.71
12/8/2008 22 270 270 3 745 2 5 745 745 36 36 36 69 63 63 63.5 63.1 63.1 29.9 30.4 30.4 29.25 29.23 29.23 0.71 0.71 0.71
12/8/2008 0 338 0 5 26 1 9 26 4 34 33 30 42 36 34 63.4 68.5 65.3 29.0 28.9 25.2 29.10 29.06 28.91 0.71 0.71 0.71
12/8/2008 0 338 0 6 25 0 10 25 0 32 47 29 42 88 35 67.6 70.9 63.3 22.8 33.6 21.2 28.63 28.97 28.38 0.71 0.71 0.71
12/8/2008 0 338 0 6 23 0 10 23 0 32 47 30 45 88 44 64.1 68.2 61.3 20.6 33.6 19.8 28.30 28.97 28.23 0.71 0.71 0.71
12/9/2008 338 338 0 4 23 0 6 23 0 31 34 26 48 77 44 64.5 71.2 55.4 20.3 21.7 16.2 28.26 28.64 28.14 0.71 0.71 0.71
12/10/2008 45 338 0 1 4 0 1 4 0 32 34 28 85 92 76 64.2 70.7 56.3 22.1 27.5 16.5 29.00 30.24 28.64 0.71 0.71 0.71
12/10/2008 45 45 45 0 5 0 0 5 0 33 34 32 90 92 87 68.0 70.7 63.0 25.0 27.0 23.0 29.42 29.50 29.32 0.71 0.71 0.71
12/11/2008 68 68 22 0 3 0 0 3 0 34 38 31 89 92 86 64.2 69.8 57.4 13.2 23.0 -2.4 29.72 29.97 29.50 0.71 0.71 0.71
12/12/2008 45 45 22 0 2 0 0 2 0 32 35 27 88 88 88 61.8 69.1 51.8 -2.8 0.7 -8.5 30.04 30.09 29.94 0.71 0.71 0.71
12/13/2008 45 68 22 0 2 0 1 2 0 27 31 24 88 88 88 61.6 69.8 49.6 -7.2 -1.5 -12.8 30.12 30.18 30.06 0.71 0.71 0.71
12/14/2008 22 338 0 0 3 0 1 3 0 26 27 23 88 88 88 59.0 67.6 50.0 -4.6 6.3 -8.5 30.08 30.09 30.03 0.71 0.71 0.71
12/14/2008 22 180 22 0 2 0 0 2 0 26 47 25 88 88 88 65.0 69.1 57.7 0.6 33.6 -3.3 30.07 30.09 28.97 0.71 0.71 0.71
12/15/2008 45 45 45 0 1 0 0 1 0 27 27 27 88 88 88 56.7 57.7 55.8 -0.2 2.5 -2.6 30.05 30.09 30.03 0.71 0.71 0.71
