![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 53.7 69.3 6/20/10 44.6 6/18/10 43 0 2.08 1 11 6/17/10 NNE 29.58 70
2
3
4
5 51.5 83.1 5/30/10 34.2 5/23/10 104 30 0.00 1 9 5/24/10 SSE 29.32 52
6 56.6 79.9 6/21/10 34.2 6/27/10 123 7 2.87 1 11 6/17/10 S 29.44 71
7 57.7 83.7 7/9/10 34.2 7/26/10 225 24 4.90 1 17 7/5/10 NNE 29.49 72
8 56.4 78.1 8/24/10 42.1 8/20/10 265 17 1.29 1 10 8/24/10 NNE 29.39 77
9 54.1 68.4 9/1/10 45.9 9/3/10 28 0 0.17 0 7 9/1/10 SSW 29.33 83
---------------------------------------------------------------------------------------
TOT 56.0 78.1 8/24/10 42.1 8/20/10 260 14 1.46 1 10 8/24/10 S 29.38 78
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 55.2 68.4 4:25pm 48.9 11:01pm 10 0 0.12 1 7 7:02pm ESE 29.25 81
2 53.5 66.6 3:08pm 46.0 6:24am 11 0 0.05 0 6 2:23pm S 29.35 84
3 53.1 68.4 1:03pm 45.9 7:34am 7 0 0.00 0 5 1:03pm SSW 29.44 85
---------------------------------------------------------------------------------------
TOT 54.1 68.4 9/1/10 45.9 9/3/10 28 0 0.17 0 7 9/1/10 SSW 29.33 83
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 10:29am 8/19/10 0 12:00am 58/239/93 180 Wind Speed 10 11:37am 8/24/10 0 12:00am 58/239/93 1 Wind Gust 10 11:37am 8/24/10 0 12:00am 58/239/93 2 In Humidity 80 2:55pm 8/21/10 32 1:49pm 8/24/10 44 Humidity 100 1:50pm 9/3/10 27 4:32pm 8/24/10 78 In Temp 79.5 7:51pm 8/20/10 34.2 3:09pm 8/21/10 71.8 Out Temp 78.1 4:03pm 8/24/10 42.1 5:54am 8/20/10 56.0 Raw Barometer 29.56 12:29am 8/24/10 29.12 2:14pm 8/31/10 29.38 Total Rain 7.72 11:30am 9/2/10 6.26 12:00am 58/239/93 6.93
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 10:30am 9/1/10 0 11:37am 9/1/10 202 Wind Speed 7 7:02pm 9/1/10 0 12:00am 9/1/10 0 Wind Gust 7 7:02pm 9/1/10 0 12:00am 9/1/10 2 In Humidity 48 7:27am 9/3/10 42 5:43pm 9/1/10 45 Humidity 100 1:50pm 9/3/10 44 1:11pm 9/3/10 83 In Temp 74.7 2:37pm 9/3/10 66.9 7:14am 9/3/10 70.5 Out Temp 68.7 2:31pm 9/3/10 45.9 7:34am 9/3/10 54.3 Raw Barometer 29.47 10:44am 9/3/10 29.17 5:14am 9/1/10 29.33 Total Rain 7.72 11:30am 9/2/10 7.55 12:00am 9/1/10 7.65
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 10:46am 0 10:31am 202 Wind Speed 5 1:03pm 0 12:00am 0 Wind Gust 5 1:03pm 0 12:00am 1 In Humidity 48 7:27am 44 2:12pm 46 Humidity 100 1:50pm 44 1:11pm 83 In Temp 74.7 2:37pm 66.9 7:14am 69.4 Out Temp 68.7 2:31pm 45.9 7:34am 53.9 Raw Barometer 29.47 10:44am 29.38 12:00am 29.44 Total Rain 7.72 12:00am 7.72 12:00am 7.72
Daily Summary Report
Date
5/18/2010
5/19/2010 180 338 0 0 6 0 0 6 0 26 27 23 65 84 33 72.7 75.4 70.5 40.5 66.7 36.3 29.10 29.20 29.06 0.00 0.00 0.00
5/20/2010 22 338 0 2 8 0 4 8 0 26 28 25 75 81 49 70.9 72.9 69.3 45.8 54.7 43.7 29.24 29.29 29.20 0.00 0.00 0.00
5/20/2010 158 338 0 1 7 0 3 7 0 27 31 23 38 60 32 73.7 77.5 69.6 60.5 69.3 46.8 29.30 29.35 29.26 0.00 0.00 0.00
5/21/2010 180 338 0 1 6 0 2 6 0 26 29 21 52 86 29 73.9 78.1 70.7 54.8 73.6 36.0 29.45 29.56 29.32 0.00 0.00 0.00
5/22/2010 202 338 0 2 7 0 3 7 0 26 29 23 51 81 34 73.0 77.2 69.6 52.7 66.4 36.1 29.49 29.59 29.35 0.00 0.00 0.00
5/23/2010 202 202 22 0 2 0 1 2 0 26 27 25 76 82 67 74.5 75.4 73.2 40.7 43.9 38.5 29.37 29.38 29.35 0.00 0.00 0.00
5/23/2010 22 338 0 2 9 0 4 9 0 26 28 24 55 86 36 72.3 76.3 68.9 52.5 64.9 34.2 29.25 29.35 29.17 0.00 0.00 0.00
5/24/2010 158 338 0 1 9 0 2 9 0 26 29 25 62 87 35 71.8 79.5 69.1 42.4 71.1 35.2 29.25 29.38 29.20 0.00 0.00 0.00
5/25/2010 338 338 0 0 4 0 1 4 0 28 31 27 68 78 51 73.2 75.7 71.2 47.2 55.4 42.3 29.42 29.47 29.38 0.00 0.00 0.00
5/25/2010 180 338 0 2 5 0 4 5 0 28 29 27 48 51 45 71.1 71.2 69.6 55.8 59.5 53.8 29.49 29.50 29.29 0.00 0.00 0.00
5/25/2010 180 338 0 2 5 0 4 5 0 28 29 27 48 51 45 71.1 71.2 69.6 55.8 59.5 53.8 29.49 29.50 29.29 0.00 0.00 0.00
5/25/2010 180 338 0 2 8 0 4 8 0 29 31 27 44 72 35 74.3 77.0 69.6 61.8 70.2 47.3 29.49 29.56 29.29 0.00 0.00 0.00
5/26/2010 0 202 0 0 1 0 0 1 0 30 30 29 77 83 71 75.3 75.9 74.1 45.0 47.3 42.6 29.56 29.56 29.53 0.00 0.00 0.00
0/0/2000 0 158 0 2 2 1 4 5 1 26 29 27 75 82 49 70.9 74.1 69.6 45.8 54.7 42.4 29.24 29.56 29.29 0.00 0.00 0.00
5/26/2010 0 158 0 1 2 1 1 5 1 29 29 27 83 84 49 74.1 74.1 69.6 42.3 54.7 42.3 29.56 29.56 29.29 0.00 0.00 0.00
5/26/2010 0 0 0 1 1 1 1 1 1 29 29 29 83 84 84 74.1 74.1 74.1 42.3 42.3 42.3 29.56 29.56 29.56 0.00 0.00 0.00
5/26/2010 0 338 0 0 4 0 1 5 0 30 32 27 71 88 40 72.4 74.1 69.6 49.9 68.2 38.8 29.58 29.62 29.29 0.00 0.00 0.00
2/2/2002 0 338 0 0 4 0 1 5 0 30 32 27 71 88 40 72.4 74.1 69.6 49.9 68.2 38.8 29.58 29.62 29.29 0.00 0.00 0.00
5/26/2010 0 338 0 1 8 0 2 8 0 30 32 27 54 88 34 75.8 82.4 69.6 60.6 76.1 38.8 29.58 29.62 29.29 0.00 0.00 0.00
5/27/2010 22 338 0 1 6 0 3 6 0 27 32 20 47 87 26 78.0 84.7 73.2 65.1 78.4 43.5 29.56 29.65 29.47 0.00 0.00 0.00
5/28/2010 0 68 68 0 0 0 0 0 0 23 24 22 45 46 40 79.0 81.1 77.2 55.6 58.3 54.9 29.55 29.56 29.53 0.00 0.00 0.00
5/28/2010 0 158 68 2 2 0 4 5 0 26 27 24 75 49 46 70.9 77.2 69.6 45.8 54.9 54.7 29.24 29.56 29.29 0.00 0.00 0.00
5/28/2010 0 158 68 2 2 0 4 5 0 26 27 24 75 49 46 70.9 77.2 69.6 45.8 54.9 54.7 29.24 29.56 29.29 0.00 0.00 0.00
5/28/2010 180 338 0 0 5 0 2 5 0 26 30 23 38 76 24 76.5 80.1 69.6 66.7 79.5 45.9 29.55 29.56 29.29 0.00 0.00 0.00
5/29/2010 158 338 0 1 5 0 1 5 0 28 34 22 41 70 25 76.9 83.7 72.1 66.9 82.4 53.6 29.51 29.59 29.44 0.00 0.00 0.00
5/30/2010 202 338 0 1 9 0 2 9 0 30 32 25 39 63 25 77.3 85.3 72.7 67.9 83.1 54.9 29.41 29.50 29.35 0.00 0.00 0.00
5/31/2010 180 338 0 1 6 0 2 6 0 31 35 26 42 81 28 75.3 79.2 71.8 65.3 81.1 51.4 29.25 29.35 29.12 0.00 0.00 0.00
5/31/2010 180 158 45 2 3 1 4 5 3 26 27 26 75 49 30 70.9 78.6 69.6 45.8 79.3 54.7 29.24 29.29 29.12 0.00 0.00 0.00
5/31/2010 158 338 0 1 3 0 1 5 0 25 27 24 8 49 30 79.4 80.4 69.6 12.3 79.3 54.7 29.10 29.29 29.06 0.00 0.00 0.00
6/1/2010 22 338 0 1 9 0 3 9 0 26 30 24 43 57 32 77.5 80.1 74.7 61.5 75.9 52.7 29.03 29.09 29.00 0.00 0.00 0.00
6/1/2010 22 158 0 2 2 0 4 5 2 26 27 27 75 52 49 70.9 74.8 69.6 45.8 54.7 52.7 29.24 29.29 29.00 0.00 0.00 0.00
6/2/2010 0 0 0 0 2 0 2 2 0 27 27 27 52 52 52 74.8 74.8 74.8 52.7 52.7 52.7 29.03 29.03 29.03 0.00 0.00 0.00
6/2/2010 158 338 0 1 6 0 3 6 0 29 32 27 49 75 31 77.0 81.7 69.6 62.8 79.5 45.5 28.84 29.29 28.67 0.00 0.00 0.00
6/3/2010 22 338 0 1 6 0 3 6 0 32 37 27 72 93 48 73.4 79.2 69.8 52.8 59.7 46.8 29.01 29.20 28.76 0.17 0.42 0.00
6/4/2010 22 338 0 0 4 0 2 4 0 35 38 33 82 95 50 69.0 72.5 66.4 49.5 60.1 44.2 29.24 29.32 29.17 0.48 0.54 0.42
6/5/2010 22 338 0 1 6 0 3 6 0 32 35 31 59 95 34 72.2 76.8 67.8 57.5 70.5 38.5 29.44 29.56 29.29 0.54 0.54 0.54
6/6/2010 0 180 180 0 0 0 0 0 0 32 32 32 67 70 65 73.2 73.9 72.5 48.0 49.3 46.2 29.59 29.62 29.56 0.54 0.54 0.54
0/0/2000 0 180 158 2 2 0 4 5 0 26 32 27 75 69 49 70.9 72.9 69.6 45.8 54.7 46.2 29.24 29.62 29.29 0.00 0.54 0.00
6/6/2010 180 338 0 2 9 0 4 9 0 31 32 27 46 74 31 74.3 77.7 69.6 61.6 73.6 45.0 29.57 29.65 29.29 0.54 0.54 0.00
6/7/2010 270 338 0 2 7 0 3 7 0 31 80 29 56 77 32 72.6 75.7 70.3 55.8 71.2 44.6 29.52 29.56 29.47 0.54 0.54 0.54
6/7/2010 270 338 0 2 7 0 3 7 0 31 80 29 56 77 32 72.6 75.7 70.3 55.8 71.2 44.6 29.52 29.56 29.47 0.54 0.54 0.54
6/7/2010 270 338 0 2 7 0 4 7 0 31 80 29 55 77 32 72.7 75.7 70.3 56.3 71.2 44.6 29.53 29.59 29.47 0.54 0.54 0.54
6/7/2010 270 180 180 2 4 2 4 4 4 31 30 30 55 37 37 72.7 74.5 74.5 56.3 65.3 65.3 29.53 29.59 29.59 0.54 0.54 0.54
6/7/2010 202 338 0 2 7 0 3 7 0 31 80 28 52 77 32 73.1 75.7 70.3 57.5 71.2 44.6 29.54 29.59 29.47 0.54 0.54 0.54
6/7/2010 202 338 0 2 7 0 3 7 0 31 80 28 52 77 32 73.1 75.7 70.3 57.5 71.2 44.6 29.54 29.59 29.47 0.54 0.54 0.54
6/7/2010 202 338 0 2 7 0 3 7 0 31 80 28 52 77 32 73.1 75.7 70.3 57.5 71.2 44.6 29.54 29.59 29.47 0.54 0.54 0.54
6/7/2010 202 338 0 2 7 0 3 7 0 31 80 28 52 77 32 73.1 75.7 70.3 57.5 71.2 44.6 29.54 29.59 29.47 0.54 0.54 0.54
6/7/2010 202 338 0 2 7 0 3 7 0 30 80 28 52 77 32 73.4 75.7 70.3 57.5 71.2 44.6 29.55 29.65 29.47 0.54 0.54 0.54
6/8/2010 180 338 0 1 6 0 3 6 0 32 33 30 63 75 50 70.6 75.0 68.4 52.2 59.5 46.8 29.67 29.71 29.62 0.54 0.54 0.54
6/8/2010 180 338 0 1 6 0 3 6 0 32 100 27 51 58 45 71.8 73.9 69.3 56.7 59.5 49.3 29.62 29.65 29.29 0.54 0.54 0.00
6/9/2010 112 338 0 1 8 0 2 8 0 32 32 30 52 73 37 71.3 74.5 68.7 54.8 67.5 46.0 29.54 29.65 29.47 0.54 0.54 0.54
6/10/2010 338 338 0 1 6 0 1 6 0 32 33 30 57 85 43 71.5 73.9 69.1 52.7 65.3 48.6 29.48 29.53 29.44 0.55 0.58 0.54
6/11/2010 22 338 0 1 6 0 2 6 0 32 33 28 57 86 34 71.5 73.9 70.0 54.3 65.8 44.8 29.26 29.44 29.06 0.58 0.58 0.58
6/12/2010 22 90 0 1 4 0 2 4 0 30 31 29 52 54 50 71.1 71.2 70.9 49.5 50.0 48.9 29.09 29.12 29.09 0.58 0.58 0.58
6/12/2010 22 338 0 1 8 0 2 8 0 32 100 27 56 86 34 71.3 74.5 68.0 53.2 67.5 39.7 29.41 29.65 29.06 0.56 0.58 0.58
6/12/2010 180 338 0 1 6 0 3 6 0 31 32 27 44 74 34 71.4 72.9 68.2 58.6 65.1 47.7 29.20 29.35 29.09 0.58 0.58 0.00
6/13/2010 22 338 0 1 6 0 2 6 0 32 34 30 60 89 33 72.7 77.7 68.7 57.3 71.8 34.2 29.46 29.56 29.32 0.63 0.63 0.58
6/14/2010 0 202 202 0 0 0 0 0 0 31 31 31 62 68 56 75.6 75.9 75.0 51.8 56.1 50.0 29.58 29.59 29.56 0.63 0.63 0.63
6/14/2010 0 202 158 2 2 0 4 5 0 26 31 27 75 67 49 70.9 75.0 69.6 45.8 54.7 50.4 29.24 29.59 29.29 0.00 0.63 0.00
6/14/2010 0 202 158 2 2 0 4 5 0 26 31 27 75 67 49 70.9 75.0 69.6 45.8 54.7 50.4 29.24 29.59 29.29 0.00 0.63 0.00
6/14/2010 0 338 0 0 8 0 1 8 0 32 33 27 66 72 40 72.5 75.0 69.6 52.4 64.8 48.7 29.62 29.62 29.29 0.63 0.63 0.00
2/2/2002 0 338 0 0 8 0 1 8 0 32 33 27 66 72 40 72.5 75.0 69.6 52.4 64.8 48.7 29.62 29.62 29.29 0.63 0.63 0.00
6/14/2010 0 338 0 0 8 0 1 8 0 32 33 27 66 72 40 72.5 75.0 69.6 52.4 64.8 48.7 29.62 29.62 29.29 0.63 0.63 0.00
6/14/2010 0 338 0 0 8 0 1 8 0 32 33 27 66 72 40 72.5 75.0 69.6 52.4 64.8 48.7 29.62 29.62 29.29 0.63 0.63 0.00
6/14/2010 68 338 0 1 8 0 3 8 0 31 33 27 49 72 33 72.9 75.0 69.6 60.5 72.7 48.7 29.60 29.62 29.29 0.63 0.63 0.00
6/15/2010 0 338 0 2 6 0 3 6 0 32 33 31 60 86 47 70.6 72.5 69.4 53.1 57.9 47.1 29.51 29.62 29.44 0.70 0.75 0.63
6/15/2010 0 338 0 2 8 0 3 8 0 32 33 27 54 86 33 71.7 75.0 69.4 56.7 72.7 47.1 29.55 29.62 29.29 0.67 0.75 0.00
6/15/2010 0 338 0 2 8 0 3 8 0 32 33 27 54 86 33 71.7 75.0 69.4 56.7 72.7 47.1 29.55 29.62 29.29 0.67 0.75 0.00
6/15/2010 0 338 0 2 8 0 3 8 0 32 33 27 55 86 33 71.7 75.0 69.4 56.5 72.7 47.1 29.55 29.62 29.29 0.67 0.75 0.00
6/16/2010 0 0 0 0 1 0 0 1 0 36 37 36 76 87 63 70.3 70.7 69.4 49.8 52.9 47.1 29.53 29.56 29.50 0.77 0.79 0.75
6/17/2010 0 0 0 0 0 0 0 0 0 37 37 36 88 89 87 70.2 70.3 70.2 47.1 47.1 46.9 29.58 29.59 29.56 0.79 0.79 0.79
6/17/2010 22 338 0 1 11 0 4 11 0 35 37 27 64 93 44 69.5 74.1 66.6 53.3 62.4 45.5 29.58 29.62 29.29 0.84 0.87 0.08
6/18/2010 0 0 0 0 0 0 0 0 0 34 34 34 79 82 75 72.7 73.2 72.1 48.1 48.7 47.3 29.62 29.62 29.62 0.87 0.87 0.87
6/18/2010 22 338 0 1 7 0 2 7 0 34 35 27 64 94 39 70.6 72.3 69.1 55.1 67.3 44.6 29.60 29.65 29.29 0.87 0.87 0.00
6/19/2010 180 338 0 1 8 0 3 8 0 38 42 34 73 94 46 68.4 70.0 66.0 53.2 63.3 44.6 29.53 29.59 29.47 0.90 1.04 0.87
6/20/2010 0 180 180 0 2 0 0 2 0 42 42 41 94 95 94 68.8 68.9 68.5 48.6 48.7 48.2 29.61 29.62 29.59 56.54 1.04 1.04
6/20/2010 0 180 180 0 2 0 0 2 0 42 42 41 94 95 94 68.8 68.9 32.0 48.6 48.7 48.2 29.61 29.62 29.59 56.54 1.04 1.04
6/20/2010 180 338 0 1 6 0 2 6 0 40 42 39 78 96 42 68.8 71.4 32.0 54.5 69.3 46.8 29.62 29.65 29.59 4.33 1.08 1.04
6/20/2010 180 338 0 1 6 0 2 6 0 40 42 39 78 96 42 68.8 71.4 32.0 54.5 69.3 46.8 29.62 29.65 29.59 4.33 1.08 1.04
6/20/2010 180 338 0 1 6 0 2 6 0 40 42 37 72 96 42 70.3 75.6 32.0 56.0 69.4 46.8 29.62 29.65 29.59 3.46 1.08 1.04
6/21/2010 22 338 0 1 9 0 3 9 0 39 42 36 61 96 33 71.9 75.0 68.5 60.8 79.9 43.3 29.50 29.59 29.41 1.08 1.08 1.08
6/22/2010 180 338 0 1 9 0 3 9 0 40 42 36 63 87 41 71.8 75.7 69.3 59.9 73.0 52.0 29.45 29.50 29.38 1.08 1.08 1.08
6/23/2010 180 338 0 0 5 0 2 5 0 40 42 39 75 82 63 71.3 73.8 34.2 53.4 59.2 51.1 29.40 29.44 29.35 1.08 1.08 1.08
0/0/2000 180 158 112 2 3 1 4 5 3 26 41 27 75 64 49 70.9 70.3 69.6 45.8 59.0 54.7 29.24 29.38 29.29 0.00 1.08 0.00
6/23/2010 180 338 0 1 6 0 3 6 0 40 100 27 51 64 40 72.4 74.7 69.6 63.5 71.2 54.7 29.37 29.38 29.29 1.08 1.08 0.00
6/24/2010 158 338 0 1 8 0 3 8 0 38 40 37 57 74 37 73.0 75.9 70.3 60.1 73.2 50.2 29.40 29.44 29.32 1.08 1.08 1.08
6/25/2010 180 338 0 1 6 0 2 6 0 40 43 37 67 86 37 73.5 76.5 70.7 59.5 74.8 52.0 29.31 29.35 29.23 1.09 1.17 1.08
6/26/2010 22 338 0 1 6 0 2 6 0 42 43 41 79 96 56 71.9 74.1 70.5 55.5 62.2 50.5 29.35 29.38 29.29 1.38 1.41 1.17
6/27/2010 22 292 0 0 4 0 1 4 0 43 45 42 91 96 82 69.7 70.5 69.1 51.4 53.6 34.2 29.35 29.38 29.35 1.43 1.50 1.41
6/27/2010 22 292 0 0 4 0 1 4 0 43 45 42 91 96 82 69.7 70.5 69.1 51.4 53.6 34.2 29.35 29.38 29.35 1.43 1.50 1.41
6/27/2010 180 338 0 0 4 0 2 4 0 43 46 41 91 97 82 71.3 73.8 69.1 53.1 57.4 34.2 29.39 29.47 29.35 1.60 1.79 1.41
6/28/2010 180 338 0 1 5 0 2 5 0 41 45 40 84 98 67 72.1 75.4 68.7 54.6 60.6 49.1 29.39 29.47 29.29 1.82 1.83 1.79
6/29/2010 22 338 0 0 4 0 2 4 0 41 43 40 82 87 74 73.6 76.5 72.3 53.3 58.8 50.9 29.32 29.35 29.29 1.83 1.83 1.83
6/29/2010 22 338 0 0 4 0 2 4 0 41 43 40 82 87 74 73.6 76.5 72.3 53.3 58.8 50.9 29.32 29.35 29.29 1.83 1.83 1.83
6/29/2010 22 338 0 1 8 0 3 8 0 42 45 40 76 93 46 72.6 76.5 68.5 55.8 66.7 50.9 29.32 29.35 29.29 1.83 1.83 1.83
6/30/2010 180 338 0 0 4 0 2 4 0 44 47 41 89 96 73 71.9 76.8 70.0 52.2 56.8 50.4 29.39 29.44 21.82 1.83 1.83 1.83
6/30/2010 180 338 0 2 7 0 4 7 0 42 46 27 59 74 48 73.1 76.5 69.6 62.1 66.0 54.7 29.40 29.44 29.29 1.83 1.83 0.00
6/30/2010 180 338 0 2 7 0 4 7 0 41 46 27 61 76 48 73.2 76.5 69.6 60.7 66.0 54.5 29.41 29.44 29.29 1.84 1.87 0.00
7/1/2010 180 338 0 2 6 0 3 6 0 38 44 34 56 83 39 74.8 77.5 70.2 62.1 72.0 51.1 29.43 29.47 29.23 1.78 1.87 0.00
7/2/2010 180 338 0 1 14 0 3 9 0 37 44 34 58 83 39 74.9 78.4 70.2 60.3 72.0 51.1 29.41 29.47 29.23 1.82 1.87 0.00
7/3/2010 22 338 0 0 4 0 1 4 0 38 42 34 90 95 76 74.3 76.6 70.3 49.8 53.8 48.7 29.28 29.32 29.23 1.93 2.00 1.87
7/3/2010 22 338 0 2 7 0 4 7 0 42 46 27 59 83 48 73.1 76.5 69.6 62.1 66.0 53.8 29.40 29.44 29.23 1.83 2.00 0.00
7/3/2010 22 338 0 2 7 0 4 7 0 42 46 27 60 83 48 73.0 76.5 69.6 61.8 66.0 54.0 29.40 29.44 29.23 1.84 2.00 0.00
7/3/2010 22 338 0 2 7 0 4 7 0 42 46 27 59 83 48 73.1 76.5 69.6 62.1 66.0 54.1 29.40 29.44 29.23 1.83 2.00 0.00
7/3/2010 180 338 0 1 7 0 3 7 0 42 46 27 67 87 48 72.2 76.5 34.2 59.4 66.0 53.1 29.28 29.44 29.17 1.95 2.04 0.00
7/4/2010 22 338 0 0 5 0 1 5 0 42 42 41 87 92 83 71.5 72.3 70.9 51.6 53.1 50.5 29.28 29.29 29.26 2.05 2.08 2.04
7/4/2010 22 338 0 1 7 0 3 7 0 42 46 27 70 94 48 72.1 76.5 34.2 58.5 66.0 50.2 29.28 29.44 29.17 1.96 2.16 0.00
1/1/2007 22 338 0 1 7 0 3 7 0 42 46 27 70 94 48 72.1 76.5 34.2 58.5 66.0 50.2 29.28 29.44 29.17 1.96 2.16 0.00
7/4/2010 22 338 0 1 7 0 3 7 0 42 46 27 70 94 48 72.1 76.5 34.2 58.5 66.0 50.2 29.28 29.44 29.17 1.96 2.16 0.00
1/1/2007 22 338 0 1 7 0 3 7 0 42 46 27 70 94 48 72.1 76.5 34.2 58.5 66.0 50.2 29.28 29.44 29.17 1.96 2.16 0.00
7/4/2010 22 338 0 1 7 0 3 7 0 41 46 27 72 98 48 71.9 76.5 34.2 57.7 66.0 49.3 29.32 29.44 29.17 2.14 2.37 0.00
7/5/2010 22 338 0 3 17 0 8 17 0 36 41 32 53 85 32 71.5 74.7 67.6 58.9 70.5 49.5 29.37 29.53 29.29 2.37 2.37 2.37
7/6/2010 180 338 0 1 9 0 3 9 0 34 38 32 55 81 36 73.5 76.8 71.2 58.9 71.4 47.3 29.64 29.71 29.53 2.37 2.37 2.37
7/7/2010 22 338 0 2 13 0 4 13 0 34 36 32 54 82 32 72.9 74.8 70.3 60.3 73.6 47.7 29.61 29.68 29.53 2.37 2.37 2.37
7/8/2010 22 338 0 1 6 0 3 6 0 37 41 33 59 88 31 73.1 77.7 69.1 62.0 80.2 50.2 29.54 29.59 29.47 2.37 2.37 2.37
7/9/2010 22 338 0 2 5 0 2 5 0 33 39 10 50 92 22 75.2 80.6 70.5 64.5 83.7 43.5 29.41 29.59 29.29 2.37 2.37 2.37
7/10/2010 180 338 0 0 5 0 2 5 0 37 41 32 75 91 61 74.0 76.6 72.9 57.0 64.8 51.4 29.14 29.32 29.03 2.40 2.41 2.37
7/10/2010 180 338 0 0 5 0 2 5 0 37 41 32 75 91 61 74.0 76.6 72.9 57.0 64.8 51.4 29.14 29.32 29.03 2.40 2.41 2.37
7/10/2010 180 338 0 1 5 0 2 5 0 38 43 32 76 91 61 73.9 76.6 72.9 57.2 64.8 51.4 29.13 29.32 29.03 2.40 2.41 2.37
7/10/2010 180 338 0 1 10 0 3 10 0 42 46 27 67 88 48 73.6 76.5 69.6 60.5 66.0 52.5 29.25 29.44 29.03 2.13 2.41 0.00
7/11/2010 22 338 0 1 6 0 3 6 0 39 41 2 73 94 49 70.8 73.6 68.9 54.6 64.4 48.4 29.31 29.41 29.17 2.41 2.41 2.41
7/12/2010 45 338 0 1 6 0 2 6 0 38 43 33 55 87 31 74.6 81.9 70.0 66.2 83.7 50.0 29.39 29.41 29.35 2.41 2.41 2.41
7/13/2010 45 45 45 1 1 1 1 1 1 33 33 33 49 49 49 77.6 77.7 77.4 64.0 64.0 64.0 29.41 29.41 29.41 2.41 2.41 2.41
2/2/2002 45 45 45 1 1 1 1 1 1 33 33 33 49 49 49 77.6 77.7 77.4 64.0 64.0 64.0 29.41 29.41 29.41 2.41 2.41 2.41
7/13/2010 45 338 0 1 7 0 2 7 0 38 100 32 69 92 49 73.9 77.7 71.4 57.8 64.4 51.8 29.39 29.44 29.35 2.46 2.49 2.41
7/14/2010 180 338 0 1 6 0 2 6 0 40 44 34 72 95 35 73.2 77.7 70.3 60.4 75.6 51.4 29.52 29.59 29.44 2.52 2.54 2.49
7/14/2010 180 338 0 2 7 0 3 7 0 39 46 27 57 74 44 75.2 78.6 69.6 62.7 68.0 54.7 29.47 29.59 29.29 2.15 2.54 0.00
7/15/2010 180 338 0 1 4 0 2 4 0 41 43 37 82 92 68 74.1 76.1 72.0 56.4 59.7 53.1 29.61 29.68 29.56 2.54 2.57 2.54
7/16/2010 135 338 0 1 6 0 2 6 0 42 44 39 78 94 47 72.5 76.6 68.9 57.4 70.9 51.1 29.71 29.76 29.65 2.57 2.57 2.57
7/17/2010 180 338 0 1 6 0 1 6 0 40 42 37 64 96 36 77.0 79.7 70.5 62.5 77.2 48.6 29.75 29.79 29.71 2.57 2.57 2.57
7/18/2010 22 338 0 1 8 0 3 8 0 42 44 38 86 95 65 72.8 78.3 71.2 54.1 59.5 50.0 29.69 29.76 29.62 2.75 2.91 2.57
7/19/2010 22 338 0 1 4 0 2 4 0 43 46 42 81 92 67 71.3 72.7 69.3 55.1 60.4 50.0 29.67 29.71 29.65 2.94 2.95 2.91
7/20/2010 22 338 0 0 4 0 1 4 0 43 45 42 93 98 67 70.8 72.7 69.3 53.8 62.1 52.0 29.65 29.71 29.59 2.96 2.99 2.95
7/20/2010 22 338 0 1 8 0 2 8 0 41 46 27 76 98 36 73.8 79.7 68.9 57.9 77.2 48.6 29.67 29.79 29.29 2.67 3.57 0.00
7/21/2010 180 338 0 0 6 0 2 6 0 43 47 41 79 98 54 72.1 75.6 67.6 56.7 64.6 50.0 29.48 29.56 29.41 3.80 3.82 3.57
7/22/2010 45 338 0 0 3 0 1 3 0 42 43 42 89 94 76 72.4 75.0 70.5 52.0 56.3 48.9 29.40 29.44 29.35 3.82 3.82 3.82
7/22/2010 45 338 0 0 3 0 1 3 0 42 43 42 89 94 76 72.4 75.0 70.5 52.0 56.3 48.9 29.40 29.44 29.35 3.82 3.82 3.82
7/22/2010 45 338 0 0 3 0 1 3 0 42 43 41 89 94 75 72.4 75.0 70.5 52.2 56.7 48.9 29.40 29.44 29.35 3.82 3.82 3.82
7/22/2010 45 338 0 0 3 0 1 3 0 42 43 41 89 94 75 72.4 75.0 70.5 52.2 56.7 48.9 29.40 29.44 29.35 3.82 3.82 3.82
