Current Conditions
| Temperature: 68.7°F | Updated: 9/3/10 at 2:46pm |
| Sky/Weather: Clear | Humidity: 46% |
| Wind Speed: 1 mph | Dew Point: 47.1° |
| Beaufort Scale: Light Air | Barometer: Steady at 29.47 in |
| Peak Gust: 6 mph 2:44pm | Cloud Height: --- FT x 1000 |
| Wind Direction: SE | Visibility: 10 Miles |
| Today's Rain: 0.00 in. |
My 5 Day Forecast
Fri Sat Sun Mon Tue ![]() ![]() ![]() ![]() ![]() Mostly Sunny Rain Chance Rain Partly Cloudy Chance Rain 61 / 45 58 / 47 58 / 45 61 / 47 58 / 45 |





