Current Conditions
| Temperature: 67.5°F | Updated: 7/3/09 at 8:47pm |
| Sky/Weather: Clear | Humidity: 49% |
| Wind Speed: 0 mph | Dew Point: 47.7° |
| Beaufort Scale: Calm | Barometer: Steady at 30.24 in |
| Peak Gust: 6 mph 12:11pm | Cloud Height: --- FT x 1000 |
| Wind Direction: ESE | Visibility: 0.50 Miles |
| Today's Rain: 0.00 | Yearly Rain: 3.41 |
My 5 Day Forecast
Fri Sat Sun Mon Tue ![]() ![]() ![]() ![]() ![]() Sunny Sunny Mostly Sunny Partly Cloudy Partly Cloudy 80 / 53 83 / 54 82 / 55 80 / 54 79 / 55 |







