Current Conditions
| Temperature: 23.0°F | Updated: 2/8/10 at 1:17pm |
| Sky/Weather: Overcast | Humidity: 70% |
| Wind Speed: 0 mph | Dew Point: 14.7° |
| Beaufort Scale: Calm | Barometer: Rising at 29.32 in |
| Peak Gust: 2 mph 1:05pm | Cloud Height: 1.2 FT x 1000 |
| Wind Direction: NNW | Visibility: 10 Miles |
My 5 Day Forecast
Sun Mon Tue Wed Thu ![]() ![]() ![]() ![]() ![]() Snow Mostly Cloudy Mostly Cloudy Mostly Cloudy Mostly Cloudy 24 / 14 19 / 10 28 / 20 30 / 26 31 / 24 |




