Current Conditions
| Temperature: 11.1°F | Updated: 11/21/08 at 6:01pm |
| Sky/Weather: Light Snow Mist | Humidity: 48% |
| Wind Speed: 1 mph | Dew Point: -4.7° |
| Beaufort Scale: Light Air | Barometer: Steady at 29.17 in |
| Peak Gust: 7 mph 10:53am | Cloud Height: 2.1 FT x 1000 |
| Wind Direction: NNE | Visibility: 0.50 Miles |
| Wind Chill: 11.1 °F | Wind Chill Low: -10.2 °F |
5 Day Forecast
Sat Sun Mon Tue Wed ![]() ![]() ![]() ![]() ![]() Clear Clear Snow Snow Snow 16 / 9 22 / 10 19 / 14 27 / 21 25 / 15 |





