Current Conditions
| Temperature: 7.0°F | Updated: 3/9/10 at 10:03pm |
| Sky/Weather: mtr013PAWS Light Snow | Humidity: 69% |
| Wind Speed: 0 mph | Dew Point: -1.0° |
| Beaufort Scale: Calm | Barometer: Steady at 28.55 in |
| Peak Gust: 8 mph 1:59am | Cloud Height: mtr012PAWS FT x 1000 |
| Wind Direction: SSE | Visibility: mtr011PAWS Miles |
My 5 Day Forecast
Tue Wed Thu Fri Sat ![]() ![]() ![]() ![]() ![]() Snow Mostly Cloudy Partly Cloudy Mostly Cloudy Cloudy 24 / 2 19 / 2 20 / -1 21 / 9 27 / 18 |






